![]() |
![]() |
Jazzy Select Specifications
| Turning Radius | 20" |
| Maximum Speed | UP TO 4 MPH |
| Brakes | INTELLIGENT BRAKING (ELECTRONIC, REGENERATIVE DISC BRAKES) |
| Weight Capacity | 300 LBS. |
| Overall Length | 35.5" WITHOUT FRONT RIGGINGS |
| Overall Width | 23.75" |
| Ground Clearance | 2" |
| Drive Wheels | 10" SOLID |
| Caster Wheels | 6" SOLID |
| Drive Train | TWO-MOTOR, IN-LINE, MID-WHEEL DRIVE |
| Suspension | ACTIVE-TRAC |
| Standard Electronics | 40 AMP, PG GC CONTROLLER |
| Battery | U-1 |
| Standard Battery Charger | OFF-BOARD, 5 AMP |
| Range Per Charge | UP TO 15 MILES |
| Battery Weight | 24.5 LBS. EACH |
| Base Weight | 99 LBS. |
| Standard Seat | CONTOUR SEAT |
| Standard Seat Weight | 30 LBS. (CONTOUR SEAT) |
| Color Options | JAZZY RED & JAZZY BLUE |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR LIMITED ON ELECTRONICS; 18-MONTHS LIMITED ON DRIVE MOTORS |
| The
information contained herein is correct at the time of publication; we reserve
the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
![]() |
![]() |
Jazzy Select 6 Specifications
| Turning Radius | 20.5" |
| Maximum Speed | UP TO 4 MPH |
| Brakes | INTELLIGENT BRAKING (ELECTRONIC, REGENERATIVE DISC BRAKES) |
| Weight Capacity | 300 LBS. |
| Overall Length | 35.625” WITHOUT FRONT RIGGINGS |
| Overall Width | 23.5" |
| Ground Clearance | 2" |
| Drive Wheels | 10" SOLID |
| Caster Wheels | 6" SOLID FRONT AND REAR |
| Drive Train | TWO-MOTOR, MID WHEEL DRIVE |
| Suspension | ACTIVE-TRAC ® |
| Standard Electronics | 40 AMP, PG GC CONTROLLER |
| Battery | U-1 |
| Standard Battery Charger | OFF-BOARD, 5 AMP |
| Range Per Charge | UP TO 15 MILES |
| Battery Weight | 24.5 LBS. EACH |
| Base Weight | 100 LBS. |
| Standard Seat | HIGH-BACK SEAT |
| Standard Seat Weight | 42.5 LBS. (HIGH-BACK) |
| Color Options | JAZZY BLUE & JAZZY RED |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR LIMITED ON ELECTRONICS; 18-MONTHS LIMITED ON DRIVE MOTORS |
| The
information contained herein is correct at the time of publication; we reserve
the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
![]() |
![]() |
Jazzy Select 7 Specifications
| Turning Radius | 20.5" |
| Maximum Speed | UP TO 4 MPH |
| Brakes | INTELLIGENT BRAKING (ELECTRONIC, REGENERATIVE DISC BRAKES) |
| Weight Capacity | 300 LBS. |
| Overall Length | 36” |
| Overall Width | 23" |
| Ground Clearance | 2.5" |
| Drive Wheels | 10” SOLID |
| Caster Wheels | 8” SOLID REAR CASTERS |
| Drive Train | TWO-MOTOR, MID-WHEEL DRIVE |
| Suspension | ACTIVE-TRAC ® |
| Standard Electronics | 40 AMP, PG GC CONTROLLER |
| Battery | U-1 |
| Standard Battery Charger | ON-BOARD, 4 AMP |
| Range Per Charge | UP TO 15 MILES |
| Battery Weight | 24.5 LBS. EACH |
| Base Weight | 77 LBS. |
| Standard Seat | MEDIUM BACK |
| Standard Seat Weight | 37 LBS. (MEDIUM BACK SEAT) |
| Color Options | JAZZY RED & JAZZY BLUE |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR LIMITED ON ELECTRONICS; 18-MONTHS LIMITED ON DRIVE MOTORS |
| The
information contained herein is correct at the time of publication; we reserve
the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
![]() |
![]() |
|
Jazzy Select 14 Specifications
| Turning Radius | 21" |
| Maximum Speed | UP TO 4.5 MPH |
| Brakes | INTELLIGENT BRAKING (ELECTRONIC, REGENERATIVE DISC BRAKES) |
| Weight Capacity | 300 LBS. |
| Overall Length | 38" WITHOUT FRONT RIGGINGS |
| Overall Width | 24.75" |
| Ground Clearance | 3" |
| Drive Wheels | 14" SOLID |
| Caster Wheels | 8" SOLID |
| Drive Train | TWO-MOTOR, MID-WHEEL DRIVE |
| Suspension | LIMITED |
| Standard Electronics | 60 AMP, PG VR2 CONTROLLER |
| Battery | NF-22 |
| Standard Battery Charger | ON BOARD, 4 AMP |
| Range Per Charge | UP TO 15 MILES |
| Battery Weight | 38 LBS. EACH |
| Base Weight | 105 LBS. |
| Standard Seat | MEDIUM BACK |
| Standard Seat Weight | 37 LBS. (MEDIUM BACK) |
| Color Options | JAZZY RED & JAZZY BLUE |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR LIMITED ON ELECTRONICS; 18-MONTHS LIMITED ON DRIVE MOTORS |
| The
information contained herein is correct at the time of publication; we reserve
the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
![]() |
![]() |
Jazzy Select 14 XL Specifications
| Turning Radius | 21" |
| Maximum Speed | UP TO 4.5 MPH |
| Brakes | INTELLIGENT BRAKING (ELECTRONIC, REGENERATIVE DISC BRAKES) |
| Weight Capacity | 350 LBS. |
| Overall Length | 38" WITHOUT FRONT RIGGINGS |
| Overall Width | 24.75" |
| Ground Clearance | 3" |
| Drive Wheels | 14" SOLID |
| Caster Wheels | 6" SOLID |
| Drive Train | TWO-MOTOR, MID-WHEEL DRIVE |
| Suspension | LIMITED |
| Standard Electronics | 60 AMP, PG VR2 CONTROLLER |
| Battery | NF-22 |
| Standard Battery Charger | ON-BOARD, 4 AMP |
| Range Per Charge | UP TO 15 MILES |
| Battery Weight | 38 LBS. EACH |
| Base Weight | 106.5 LBS. |
| Standard Seat | HIGH BACK |
| Standard Seat Weight | 42.5 LBS. (HIGH BACK) |
| Color Options | JAZZY RED & JAZZY BLUE |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR LIMITED ON ELECTRONICS; 18-MONTHS ON DRIVE MOTORS |
| The
information contained herein is correct at the time of publication; we reserve
the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
|
|
||||||
Lifetime Limited Warranty For the lifetime of your Jazzy, from the date
of
purchase, Pride Mobility Products Corporation will repair or replace, at
our
option, to the original purchaser, free of charge, any of the following
parts found upon examination by an authorized representative of Pride
Mobility Products Corporation to be defective in material and/ or
workmanship:
Structural frame components
Two-Year Warranty
For two (2) years from the date of purchase of your Jazzy, Pride Mobility
Products Corporation will repair or replace, at our option, to the original
purchaser, free of charge, any of the following parts found upon
examination
by an authorized representative of Pride Mobility Products Corporation to
be
defective in material and/or workmanship:
Electronics
Eighteen-Month Warranty
For eighteen (18) months from the date of purchase of your Jazzy, Pride
Mobility Products Corporation will repair or replace, at our option, to the
original purchaser, free of charge, any of the following parts found upon
examination by an authorized representative of Pride Mobility Products
Corporation to be defective in material and/or workmanship:
Motor/gearbox assembly
Six-Month Limited Warranty
For six (6) months from the date of purchase, Pride Mobility Products
Corporation will repair or replace, at our option, to the original
purchaser, free of charge, any of the following parts found upon
examination
by an authorized representative of Pride Mobility Products Corporation to
be
defective in material and/or workmanship:
Plastic components, except body
Rubber components (except tires and tubes)
Bearings and bushings
Casters and anti-tip wheels

"Today, over half of Jay's business is built upon referrals
and repeat customers!" Before
you buy an Electric Wheelchair, compare the style, performance, dimensions
and major components: motor system, tires, charging system, battery
system, battery indicator, variable speed, turning radius, width, length,
total weight, individual weight, seat comfort, height and depth. Since
1964, we have made "Your Comfort Is Everything!" our only business,
. . . and when you have been doing the same thing for forty-three years,
you get pretty good at it.
Ask for
Jay
1-800-727-1954
Member BBB - We honestly
will help you find the best Electric Wheelchair for You!
We will never put you on any list - or pressure you in any way!
Call Jay Rajendra at 800 727 1954 and talk to a real Electric Wheelchair
Specialist . . . you'll be glad you
did!
Our 43 Years of Experience
Means The Right Product for You!